Page 25 - INTERCARGO - Bulk Carrier Casualty Report 2023
P. 25

Alphabetical list



         Name                IMO No.  Incident Date  Deadweight  Built  Flag           Class       Loss of life
         Atlantik Confidence  9110341  30-Mar-13   27209       1996  Liberia           BV          0
         Benita              9172961  30-Jul-16    44183       1998  Liberia           BV          0
         Bulk Jupiter        9339947  02-Jan-15    56009       2006  Bahamas           NK          18
         Crimson Polaris     9370783  12-Aug-21    49549       2008  Panama            NK          0
         Emerald Star        9449261  13-Oct-17    57367       2010  Hong Kong, China   DNV GL     10
         Fu Sheng Hai        9071703  02-Jul-13    52580       1993  Panama            RINA        0
         Goodfaith           9076404  11-Feb-15    27308       1994  Cyprus            NK          0
         Harita Bauxite      8103664  17-Feb-13    48891       1983  Panama            RINA        15
         Iron Chieftain      9047740  18-Jun-18    50587       1993  Australia         DNV GL      0
         Jiang Quan 6        9614804  08-Aug-15    30910       2013  China             CCS         0
         John 1              8902486  15-Mar-14    42263       1991  Panama            ABS         0
         Los Llanitos        9045912  24-Oct-15    71665       1993  Mexico            ABS         0
         New Katerina        9138953  25-Feb-16    170082      1997  Panama            NK          0
         New Mykonos         9135688  29-Feb-16    161121      1997  Panama            KRS         0
         Nur Allya           9245237  20-Aug-19    52378       2002  Indonesia         NK          27
         OS 35               9172399  19-Sept-22   35362       1999  Tuvalu            KR          0
         Panama Trader       9003108  08-Mar-15    69338       1990  Panama            LR          0
         Rich Forest         8126135  19-Jan-14    21317      1982   Panama            Intermarine  0
         Rio Gold            8408521  05-May-13    39695      1984   Malta             NK          0
         Smart               9137959  19-Aug-13    151279     1996   Panama            NK          0
         Stellar Banner      9726803  24-Feb-20    300660     2016   Marshall Islands  KR          0
         Stellar Daisy       9038725  31-Mar-17    266141     1993   Marshall Islands  KR          22
         Trans Summer        9615468  14-Aug-13    56824      2012   Hong Kong         BV          0
         Wakashio            9337119  25-Jul-20    203130     2007   Panama            NK          0
         Xing Shun No 1      9665451  31-Oct-22    9999       2014   Panama            BV          12
         Yong Feng           8401793  13-Jan-21    23386      1984   Panama            Isthmus     0
                                                                                       Bureau of
                                                                                       Shipping
         Name                IMO No.  Incident Date  Deadweight  Built  Flag           Class       Loss of life






































                                                                                                       25
   20   21   22   23   24   25   26   27   28   29   30