Page 21 - INTERCARGO - Bulk Carrier Casualty Report 2021
P. 21

Alphabetical list



         Name                IMO No.  Incident Date  Deadweight  Built  Flag          Class       Loss of life
         Angel 1             8112964  08-Aug-11    34942       1984  Panama           GL          0
         Atlantik Confidence  9110341  30-Mar-13   27209       1996  Liberia          BV          0
         B Oceania           8806515  29-Jul-11    38337       1990  Malta            Unknown     0
         Benita              9172961  30-Jul-16    44183       1998  Liberia          BV          0
         Bright Ruby         8604474  21-Nov-11    26589       1987  Korea            NK          6
         Bulk Jupiter        9339947  02-Jan-15    56009       2006  Bahamas          NK          18
         Costis              8316314  22-Mar-11    29112       1984  Panama           NK          0
         Emerald Star        9449261  04-Jul-17    57367       2010  Hong Kong, China   DNV GL    10
         Fu Sheng Hai        9071703  02-Jul-13    52580       1993  Panama           RINA        0
         Goodfaith           9076404  11-Feb-15    27308       1994  Cyprus           NK          0
         Harita Bauxite      8103664  17-Feb-13    48891       1983  Panama           RINA        15
         Jiang Quan 6        9614804  08-Aug-15    29988       2013  China            CCS         0
         John 1              8902486  15-Mar-14    42263       1991  Panama           ABS         0
         Jui Hsing           7400041  03-Oct-11    18955       1974  Panama           PMDS        10
         Los Llanitos        9045912  24-Oct-15    71665       1993  Mexico           ABS         0
         Mirach              8116881  01-Apr-11    27192       1982  Panama           ABS         0
         New Katerina        9138953  25-Feb-16    170082      1997  Panama           NK          0
         New Mykonos         9135688  20-Jan-16    161121     1997   Panama           KRS         0
         Nur Allya           9245237  20-Aug-19    52378      2002   Indonesia        NK          25
         Ocean Breeze        9309667  16-Aug-12    52289      2006   Hong Kong        NK          0
         Oliva               9413705  16-Mar-11    75208      2009   Malta            Unknown     0
         Pacific Carrier     8417637  28-Aug-12    77458      1986   Korea            KR          0
         Panama Trader       9003108  08-Mar-15    69338      1990   Panama           LR          0
         Rainbow             8106020  18-Jul-11    33109      1982   Belize           BV          0
         Rak Carrier         8106745  04-Aug-11    36196      1984   Panama           LR          0
         Rich Forest         8126135  19-Jan-14    21317      1982   Panama           Intermarine  0
         Rio Gold            8408521  05-May-13    39695      1984   Malta            NK          0
         Smart               9137959  19-Aug-13    151279     1996   Panama           NK          0
         Stellar Daisy       9038725  01-Apr-17    266141     1993   Marshall Islands  KR         22
         Sunny Partner       8409800  26-Jun-11    152329     1987   Panama           Unknown     0
         Thermopylae Sierra  8313075  23-Aug-12    24779      1985   Cyprus           JRB         0
         Trans Summer        9615468  14-Aug-13    56824      2012   Hong Kong        BV          0
         Vinalines Queen     9290907  25-Dec-11    56040      2005   Vietnam          NK          22
         Wakashio            9337119  25-Jul-20    203130     2007   Panama           NK          0




























                                                                                                       19
   16   17   18   19   20   21   22   23   24   25   26